Government
County Officials
County Clerk | Overton County Clerk |
|
|
|
|
|
|||||||||||||||||||||||||||||||||
Fee Schedule: | |
Motor Vehicle Registration | Marriage License |
Renewals $54.50 | With Counseling $35.00 |
Registration & Title $66.50 | Without Counseling $95.00 |
Transfers $16.00 | Business License |
Lost Decals $ 6.25 | New Business $22.00 |
Lost Plates $8.25 | Other Fees |
Lost Title $11.00 | Notary Seals & Commissions $50.00 |
Noting of Lien Title $10.50 | Beer Permits $100.00 |
Title only (ATV) $11.00 | Boat Registration $7.00 |
Trailer Plates $12.25 | Mobile Home Installation Decals $45.00 |
Motor Cycle Plates $14.50 | Organ Donor Awareness $1.00 |
Perm Plates Semi $79.75 | County Wheel Tax $30.50 |
Special Plates $89.50 | |
Commercial Plates $52.25 to $1368.75 | |
Farm/Joint Tags $39.05 to $543.95 |
